Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Dawn: | 06:53 | Sunrise: | 07:36 | Moonrise: | 07:30 | ![]() |
| Dusk: | 18:59 | Sunset: | 18:16 | Moonset: | 17:32 | |
| Daylight: | 12:06 | Day length: | 10:39 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional rain, worsening
| Temperature and Humidity | |||
| Temperature | -2.2 °C | Dew Point | -4.7 °C |
| Windchill | -2.2 °C | Humidity | 83% |
| Heat Index | -2.2 °C | Apparent Temperature | -4.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1469.6 mm | Rainfall This Year | 1469.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-08 22:30 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 0° - | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1002.40 mb | Falling slowly | -0.14 mb/hr |
| :now: |
|||
Page updated 10/10/2026 4:30:00 AM
powered by
Cumulus
v3.9.1 (3096)
