Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -11,3 °C | at 03:30 |
| Low Temperature | -12,8 °C | at 12:41 |
| Temperature Range | 1,4 °C | |
| High Apparent Temperature | -15,5 °C | at 03:40 |
| Low Apparent Temperature | -17,8 °C | at 08:20 |
| Low Wind Chill | -18,0 °C | at 08:20 |
| High Heat Index | -11,3 °C | at 03:30 |
| High Humidity | 72 % | at 02:40 |
| Low Humidity | 64 % | at 14:01 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 9,8 m/s | at 08:20 |
| Highest Speed (10 minute average) | 2,7 m/s (F2) | at 07:50 |
| Wind Run | 66,1 km | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1001,86 mb | at 14:36 |
| Low Pressure (SL) | 996,85 mb | at 00:00 |
| :now: |
||
Page updated 03.01.2026 15:15:00
powered by
Cumulus
v3.9.1 (3096)