Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,1 °C | at 13:00 |
| Low Temperature | -3,1 °C | at 00:00 |
| Temperature Range | 3,1 °C | |
| High Apparent Temperature | -3,3 °C | at 12:55 |
| Low Apparent Temperature | -5,8 °C | at 00:00 |
| Low Wind Chill | -3,7 °C | at 11:11 |
| High Heat Index | -0,1 °C | at 13:00 |
| High Humidity | 85 % | at 01:26 |
| Low Humidity | 75 % | at 13:18 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 6,7 m/s | at 11:23 |
| Highest Speed (10 minute average) | 2,2 m/s (F2) | at 10:56 |
| Wind Run | 32,1 km | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1014,46 mb | at 00:02 |
| Low Pressure (SL) | 1009,35 mb | at 09:02 |
| :now: |
||
Page updated 01.03.2026 13:30:00
powered by
Cumulus
v3.9.1 (3096)