Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -8,4 °C | at 03:00 |
| Low Temperature | -10,6 °C | at 01:30 |
| Temperature Range | 2,2 °C | |
| High Apparent Temperature | -11,6 °C | at 09:00 |
| Low Apparent Temperature | -14,1 °C | at 01:50 |
| Low Wind Chill | -10,6 °C | at 01:30 |
| High Heat Index | -8,4 °C | at 03:00 |
| High Humidity | 84 % | at 02:20 |
| Low Humidity | 80 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 2,2 m/s | at 09:54 |
| Highest Speed (10 minute average) | 0,4 m/s (F1) | at 00:00 |
| Wind Run | 2,1 km | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1008,30 mb | at 00:40 |
| Low Pressure (SL) | 1002,74 mb | at 09:59 |
| :now: |
||
Page updated 16.11.2025 10:00:00
powered by
Cumulus
v3.9.1 (3096)