Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | -3,6 °C | 18:50 on 01 januar |
| Lowest Temperature | -12,8 °C | 12:41 on 03 januar |
| Highest Dew Point | -6,8 °C | 18:50 on 01 januar |
| Lowest Dew Point | -17,9 °C | 12:17 on 03 januar |
| Highest Apparent Temperature | -6,8 °C | 19:00 on 01 januar |
| Lowest Apparent Temperature | -17,8 °C | 08:20 on 03 januar |
| Lowest Wind Chill Temperature | -18,0 °C | 08:20 on 03 januar |
| Highest Heat Index | -3,6 °C | 18:50 on 01 januar |
| Highest Minimum | -5,8 °C | 01 januar |
| Lowest Maximum | -11,2 °C | 02 januar |
| Highest Humidity | 83 % | 03:50 on 01 januar |
| Lowest Humidity | 64 % | 14:01 on 03 januar |
| Highest Daily Range | 4,1 °C | 02 januar |
| Lowest Daily Range | 0,8 °C | 02 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 14 days | to 02 januar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 12,1 m/s | 04:00 on 02 januar |
| Highest Wind Speed 10-minute Average | 4,5 m/s | 01:00 on 02 januar |
| Highest Daily Wind Run | 108,6 km | 02 januar |
| Pressure | ||
| Lowest Pressure (sl) | 977,24 mb | 17:00 on 01 januar |
| Highest Pressure (sl) | 1001,86 mb | 14:36 on 03 januar |
| :now: |
||
Page updated 03.01.2026 15:15:00
powered by
Cumulus v3.9.1 (3096)