Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
Temperature and Humidity | ||
Highest Temperature | 20,9 °C | 16:39 on 07 september |
Lowest Temperature | 0,0 °C | 01:09 on 22 september |
Highest Dew Point | 14,3 °C | 14:37 on 09 september |
Lowest Dew Point | -4,6 °C | 01:51 on 23 september |
Highest Apparent Temperature | 20,5 °C | 16:30 on 07 september |
Lowest Apparent Temperature | -2,8 °C | 23:59 on 21 september |
Lowest Wind Chill Temperature | 0,0 °C | 01:09 on 22 september |
Highest Heat Index | 20,9 °C | 16:39 on 07 september |
Highest Minimum | 12,4 °C | 17 september |
Lowest Maximum | 9,8 °C | 22 september |
Highest Humidity | 88 % | 08:18 on 03 september |
Lowest Humidity | 37 % | 12:28 on 20 september |
Highest Daily Range | 17,5 °C | 07 september |
Lowest Daily Range | 0,0 °C | 17 september |
Rainfall | ||
Highest Rain Rate | 51,0 mm/hr | 15:58 on 06 september |
Highest Hourly Rainfall | 9,8 mm | 16:21 on 06 september |
Highest Daily Rainfall | 25,2 mm | 11 september |
Longest Dry Period | 3 days | to 16 september |
Longest Wet Period | 8 days | to 16 september |
Wind | ||
Highest Wind Gust | 11,2 m/s | 13:39 on 04 september |
Highest Wind Speed 10-minute Average | 3,6 m/s | 13:43 on 04 september |
Highest Daily Wind Run | 96,4 km | 04 september |
Pressure | ||
Lowest Pressure (sl) | 992,72 mb | 12:08 on 16 september |
Highest Pressure (sl) | 1026,52 mb | 02:30 on 08 september |
:now: |
Page updated 23.09.2025 11:30:00
powered by
Cumulus v3.9.1 (3096)