Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | 14.7 °C | 4:10 PM on 21 April |
| Lowest Temperature | -9.7 °C | 6:10 AM on 05 April |
| Highest Dew Point | 0.5 °C | 2:20 PM on 18 April |
| Lowest Dew Point | -17.3 °C | 1:00 PM on 10 April |
| Highest Apparent Temperature | 11.8 °C | 4:50 PM on 21 April |
| Lowest Apparent Temperature | -13.0 °C | 5:40 AM on 05 April |
| Lowest Wind Chill Temperature | -9.7 °C | 5:40 AM on 05 April |
| Highest Heat Index | 14.7 °C | 4:10 PM on 21 April |
| Highest Minimum | 4.0 °C | 23 April |
| Lowest Maximum | -2.3 °C | 04 April |
| Highest Humidity | 85 % | 8:20 PM on 05 April |
| Lowest Humidity | 14 % | 3:10 PM on 20 April |
| Highest Daily Range | 19.6 °C | 20 April |
| Lowest Daily Range | 0.3 °C | 05 April |
| Rainfall | ||
| Highest Rain Rate | 13.6 mm/hr | 2:13 PM on 04 April |
| Highest Hourly Rainfall | 7.8 mm | 11:02 PM on 04 April |
| Highest Daily Rainfall | 8.6 mm | 06 April |
| Longest Dry Period | 21 days | to 24 April |
| Longest Wet Period | 1 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 8.9 m/s | 12:10 PM on 06 April |
| Highest Wind Speed 10-minute Average | 2.7 m/s | 2:00 PM on 19 April |
| Highest Daily Wind Run | 86.2 km | 22 April |
| Pressure | ||
| Lowest Pressure (sl) | 981.85 mb | 6:40 PM on 05 April |
| Highest Pressure (sl) | 1035.29 mb | 9:30 AM on 08 April |
| :now: |
||
Page updated 4/25/2026 1:15:00 AM
powered by
Cumulus v3.9.1 (3096)