Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
Temperature and Humidity | ||
Highest Temperature | 15,9 °C | 16:54 on 01 mai |
Lowest Temperature | -4,4 °C | 05:40 on 03 mai |
Highest Dew Point | 5,6 °C | 18:16 on 08 mai |
Lowest Dew Point | -17,7 °C | 13:18 on 04 mai |
Highest Apparent Temperature | 13,4 °C | 16:53 on 01 mai |
Lowest Apparent Temperature | -7,6 °C | 05:02 on 03 mai |
Lowest Wind Chill Temperature | -4,4 °C | 05:40 on 03 mai |
Highest Heat Index | 15,9 °C | 16:54 on 01 mai |
Highest Minimum | 6,1 °C | 09 mai |
Lowest Maximum | 8,2 °C | 04 mai |
Highest Humidity | 79 % | 06:22 on 03 mai |
Lowest Humidity | 15 % | 13:18 on 04 mai |
Highest Daily Range | 16,0 °C | 01 mai |
Lowest Daily Range | 8,1 °C | 06 mai |
Rainfall | ||
Highest Rain Rate | 2,2 mm/hr | 07:54 on 01 mai |
Highest Hourly Rainfall | 0,6 mm | 08:19 on 01 mai |
Highest Daily Rainfall | 0,8 mm | 01 mai |
Longest Dry Period | 5 days | to 07 mai |
Longest Wet Period | 2 days | to 02 mai |
Wind | ||
Highest Wind Gust | 10,3 m/s | 12:04 on 04 mai |
Highest Wind Speed 10-minute Average | 3,6 m/s | 12:11 on 04 mai |
Highest Daily Wind Run | 104,4 km | 04 mai |
Pressure | ||
Lowest Pressure (sl) | 996,75 mb | 13:11 on 02 mai |
Highest Pressure (sl) | 1025,60 mb | 08:41 on 07 mai |
:now: |
Page updated 10.05.2025 13:15:00
powered by
Cumulus v3.9.1 (3096)