Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 2:50 PM on 07 June |
| Lowest Temperature | 6.7 °C | 4:50 AM on 08 June |
| Highest Dew Point | 11.9 °C | 2:20 PM on 09 June |
| Lowest Dew Point | 3.3 °C | 7:50 PM on 07 June |
| Highest Apparent Temperature | 18.4 °C | 7:00 PM on 03 June |
| Lowest Apparent Temperature | 5.4 °C | 4:40 AM on 08 June |
| Lowest Wind Chill Temperature | 6.8 °C | 4:40 AM on 08 June |
| Highest Heat Index | 20.8 °C | 2:50 PM on 07 June |
| Highest Minimum | 12.1 °C | 02 June |
| Lowest Maximum | 10.4 °C | 04 June |
| Highest Humidity | 87 % | 5:50 AM on 01 June |
| Lowest Humidity | 34 % | 5:20 PM on 07 June |
| Highest Daily Range | 11.1 °C | 08 June |
| Lowest Daily Range | 0.1 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 57.8 mm/hr | 6:30 PM on 04 June |
| Highest Hourly Rainfall | 6.0 mm | 9:40 PM on 04 June |
| Highest Daily Rainfall | 17.2 mm | 04 June |
| Longest Dry Period | 3 days | to 02 June |
| Longest Wet Period | 2 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 9.4 m/s | 3:40 PM on 07 June |
| Highest Wind Speed 10-minute Average | 2.7 m/s | 3:20 PM on 07 June |
| Highest Daily Wind Run | 76.7 km | 07 June |
| Pressure | ||
| Lowest Pressure (sl) | 999.59 mb | 8:30 AM on 05 June |
| Highest Pressure (sl) | 1015.07 mb | 9:10 AM on 08 June |
| :now: |
||
Page updated 6/10/2026 3:30:00 AM
powered by
Cumulus v3.9.1 (3096)