Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Temperature and Humidity | ||
| Highest Temperature | -0,1 °C | 13:00 on 01 mars |
| Lowest Temperature | -3,1 °C | 00:00 on 01 mars |
| Highest Dew Point | -3,7 °C | 12:59 on 01 mars |
| Lowest Dew Point | -5,6 °C | 00:00 on 01 mars |
| Highest Apparent Temperature | -3,3 °C | 12:55 on 01 mars |
| Lowest Apparent Temperature | -5,8 °C | 00:00 on 01 mars |
| Lowest Wind Chill Temperature | -3,7 °C | 11:11 on 01 mars |
| Highest Heat Index | -0,1 °C | 13:00 on 01 mars |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 85 % | 01:26 on 01 mars |
| Lowest Humidity | 75 % | 13:18 on 01 mars |
| Highest Daily Range | -- °C | 01 mars |
| Lowest Daily Range | -- °C | 01 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,0 mm | 01 mars |
| Longest Dry Period | 0 days | to 01 mars |
| Longest Wet Period | 0 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 6,7 m/s | 11:23 on 01 mars |
| Highest Wind Speed 10-minute Average | 2,2 m/s | 10:56 on 01 mars |
| Highest Daily Wind Run | 32,1 km | 01 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1009,35 mb | 09:02 on 01 mars |
| Highest Pressure (sl) | 1014,46 mb | 00:02 on 01 mars |
| :now: |
||
Page updated 01.03.2026 13:30:00
powered by
Cumulus v3.9.1 (3096)