Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Dawn: | 07:27 | Sunrise: | 08:20 | Moonrise: | 03:33 | ![]() |
| Dusk: | 16:20 | Sunset: | 15:28 | Moonset: | 14:16 | |
| Daylight: | 08:53 | Day length: | 07:08 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, rain later
| Temperature and Humidity | |||
| Temperature | -9,1 °C | Dew Point | -11,8 °C |
| Windchill | -9,1 °C | Humidity | 81% |
| Heat Index | -9,1 °C | Apparent Temperature | -12,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,5 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,6 mm | Rainfall This Year | 463,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-13 05:00 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 2,2 m/s | Wind Speed (avg) | 0,4 m/s |
| Wind Bearing | 360° N | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 1002,88 mb | Falling slowly | -0,37 mb/hr |
| :now: |
|||
Page updated 16.11.2025 10:00:00
powered by
Cumulus
v3.9.1 (3096)
