Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
| Dawn: | 04:49 | Sunrise: | 05:39 | Moonrise: | 05:10 | ![]() |
| Dusk: | 21:31 | Sunset: | 20:40 | Moonset: | 23:28 | |
| Daylight: | 16:41 | Day length: | 15:00 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2.6 °C | Dew Point | -7.3 °C |
| Windchill | -2.6 °C | Humidity | 70% |
| Heat Index | -2.6 °C | Apparent Temperature | -5.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-06 16:50 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.9 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 360° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 1024.89 mb | Rising slowly | 0.03 mb/hr |
| :now: |
|||
Page updated 4/18/2026 1:00:00 AM
powered by
Cumulus
v3.9.1 (3096)
