Hytta Kvernåa weather
Latitude N 61° 24' 35" Longitude E 12° 38' 34" Elevation 475 m
Records began on **Web tag error, tag starting: <#recordsbegandat**. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 5.8 °C | at 14:01 on 13 January 2022 |
| Lowest Temperature | -34.8 °C | at 08:31 on 05 January 2024 |
| Highest Dew Point | 2.5 °C | at 14:01 on 13 January 2022 |
| Lowest Dew Point | -38.2 °C | at 08:31 on 05 January 2024 |
| Highest Apparent Temperature | 3.6 °C | at 14:01 on 13 January 2022 |
| Lowest Apparent Temperature | -38.7 °C | at 08:31 on 05 January 2024 |
| Lowest Wind Chill Temperature | -34.8 °C | at 08:31 on 05 January 2024 |
| Highest Heat Index | 5.8 °C | at 14:01 on 13 January 2022 |
| Highest Minimum | 0.1 °C | at 22:02 on 11 January 2024 |
| Lowest Maximum | -25.9 °C | at 13:29 on 05 January 2024 |
| Highest Humidity | 93 % | at 15:41 on 21 January 2021 |
| Lowest Humidity | 60 % | at 13:38 on 30 January 2022 |
| Highest Daily Range | 21.6 °C | on 13 January 2025 |
| Lowest Daily Range | 0.0 °C | on 04 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 768.0 mm/hr | at 14:27 on 29 January 2025 |
| Highest Hourly Rainfall | 12.2 mm | at 15:30 on 13 January 2022 |
| Highest Daily Rainfall | 25.6 mm | on 13 January 2022 |
| Highest Monthly Rainfall | 41.0 mm | January 2023 |
| Longest Dry Period | 55 days | to 08 January 2024 |
| Longest Wet Period | 5 days | to 12 January 2023 |
| Wind | ||
| Highest Wind Gust | 12.1 m/s | at 04:00 on 02 January 2026 |
| Highest Wind Speed Average | 4.5 m/s | at 01:00 on 02 January 2026 |
| Highest Daily Wind Run | 154.5 km | on 25 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 967.15 mb | at 13:36 on 22 January 2024 |
| Highest Pressure (sl) | 1042.77 mb | at 10:14 on 08 January 2024 |
| :now: |
||
Page updated 4/25/2026 1:15:00 AM
powered by
Cumulus v3.9.1 (3096)